Price Comparison · 2026
AminoCore vs GoAlpha Labs
| Peptide | Size |
GoAlpha Labs listed price |
Bac Water +$15 extra |
Shipping +$13 extra |
Their Total what you really pay |
All-In Price
FREE ship + bac water
|
You Save |
|---|---|---|---|---|---|---|---|
| GHK-Cu GHK-Cu (50mg) at GoAlpha Labs | 50mg | $37.49 | +$15.00 | +$13.00 | $65.49 | $43.75 ✓ all-in | ▼ $21.74 |
| CJC-1295 (no DAC) + Ipamorelin Blend BLEND: CJC-1295 No DAC + Ipamorelin 5/5mg at GoAlpha Labs | 10mg | $53.99 | +$15.00 | +$13.00 | $81.99 | $66.25 ✓ all-in | ▼ $15.74 |
| KPV KPV (10mg) at GoAlpha Labs | 10mg | $39.74 | +$15.00 | +$13.00 | $67.74 | $55.00 ✓ all-in | ▼ $12.74 |
| Epithalon (Epitalon) Epitalon (10mg) at GoAlpha Labs | 10mg | $29.24 | +$15.00 | +$13.00 | $57.24 | $47.50 ✓ all-in | ▼ $9.74 |
| Sermorelin Sermorelin (5mg) at GoAlpha Labs | 5mg | $37.49 | +$15.00 | +$13.00 | $65.49 | $55.00 ✓ all-in | ▼ $10.49 |
| BPC-157 BPC-157 (10mg) at GoAlpha Labs | 10mg | $35.99 | +$15.00 | +$13.00 | $63.99 | $55.00 ✓ all-in | ▼ $8.99 |
| KLOW - BPC-157 | TB-500 | GHK-Cu | KPV KLOW Blend BPC/TB-500/GHKcu/KPV at GoAlpha Labs | 80mg | $107.24 | +$15.00 | +$13.00 | $135.24 | $122.50 ✓ all-in | ▼ $12.74 |
| PT-141 PT-141 (10mg) at GoAlpha Labs | 10mg | $32.24 | +$15.00 | +$13.00 | $60.24 | $55.00 ✓ all-in | ▼ $5.24 |
| GHK-Cu GHK-Cu (100mg) at GoAlpha Labs | 100mg | $44.24 | +$15.00 | +$13.00 | $72.24 | $66.25 ✓ all-in | ▼ $5.99 |
| AM-GLP-2 AL-TRZ (20mg) at GoAlpha Labs | 20mg | $89.99 | +$15.00 | +$13.00 | $117.99 | $110.00 ✓ all-in | ▼ $7.99 |
| GLOW - BPC-157 | TB-500 | GHK-Cu GLOW Blend BPC/TB-500/GHKcu 10+10+50mg at GoAlpha Labs | 70mg | $89.99 | +$15.00 | +$13.00 | $117.99 | $110.00 ✓ all-in | ▼ $7.99 |
| Below: products where GoAlpha Labs base price is lower — but verify total cost | |||||||
| Kisspeptin-10 KissPeptin (10mg) at GoAlpha Labs | 10mg | $28.49 | +$15.00 | +$13.00 | $56.49 | $55.00 | ▼ $1.49 |
| AM-GLP-3 GLP3-RT (10mg) at GoAlpha Labs | 10mg | $93.74 | +$15.00 | +$13.00 | $121.74 | $119.00 | ▼ $2.74 |
| NAD+ NAD+ (500mg) at GoAlpha Labs | 500mg | $56.24 | +$15.00 | +$13.00 | $84.24 | $85.00 | ≈ same |
| MOTS-c MOTS-C (10mg) at GoAlpha Labs | 10mg | $37.49 | +$15.00 | +$13.00 | $65.49 | $67.50 | ▲ $2.01 |
| Glutathione Glutathione (1500mg) at GoAlpha Labs | 1500mg | $47.24 | +$15.00 | +$13.00 | $75.24 | $80.00 | ▲ $4.76 |
| Melanotan II (MT-2) Melanotan II (10mg) at GoAlpha Labs | 10mg | $22.49 | +$15.00 | +$13.00 | $50.49 | $55.00 | ▲ $4.51 |
| AM-GLP-2 AL-TRZ (60mg) at GoAlpha Labs | 60mg | $142.49 | +$15.00 | +$13.00 | $170.49 | $190.00 | ▲ $19.51 |
| WOLVERINE - BPC-157 | TB-500 BLEND: BPC-157/TB-500 10mg+10mg at GoAlpha Labs | 20mg | $67.49 | +$15.00 | +$13.00 | $95.49 | $110.00 | ▲ $14.51 |
| AM-GLP-3 GLP3-RT (20mg) at GoAlpha Labs | 20mg | $119.99 | +$15.00 | +$13.00 | $147.99 | $179.00 | ▲ $31.01 |
| AM-GLP-3 GLP3-RT (30mg) at GoAlpha Labs | 30mg | $142.49 | +$15.00 | +$13.00 | $170.49 | $249.00 | ▲ $78.51 |
| TB-500 TB-500 (10mg) at GoAlpha Labs | 10mg | $39.74 | +$15.00 | +$13.00 | $67.74 | $99.00 | ▲ $31.26 |
| AM-GLP-3 GLP3-RT (60mg) at GoAlpha Labs | 60mg | $209.99 | +$15.00 | +$13.00 | $237.99 | $399.00 | ▲ $161.01 |
| Cagrilintide Cagrilintide (10mg) at GoAlpha Labs | 10mg | $74.99 | +$15.00 | +$13.00 | $102.99 | $200.00 | ▲ $97.01 |
| Total across 24 products: | $2,352.51 | $2,673.75 | |||||
Prices verified May 28, 2026. GoAlpha Labs prices shown are listed prices; effective total includes $13.00 estimated shipping + $15.00 bac water. AminoCore prices are final — free shipping and bacteriostatic water always included. Prices subject to change; verify before purchasing.
Why the price gap with GoAlpha Labs?
GoAlpha Labs charges ~$13 per order. Buy 5 times a year and that's $65 wasted on shipping.
You need bacteriostatic water to reconstitute peptides. At GoAlpha Labs that's another $15 per order. We include it free.
Independent third-party lab testing on every batch. COA available on every product page — no request needed.
Orders placed before 2PM ET ship same business day from our Elizabeth, NJ facility.