Price Comparison · 2026
AminoCore vs Simple Peptide
| Peptide | Size |
Simple Peptide listed price |
Bac Water +$30 extra |
Shipping +$13 extra |
Their Total what you really pay |
All-In Price
FREE ship + bac water
|
You Save |
|---|---|---|---|---|---|---|---|
| Ipamorelin Ipamorelin (10mg) at Simple Peptide | 10mg | $65.00 | +$30.00 | +$13.00 | $108.00 | $55.00 ✓ all-in | ▼ $53.00 |
| BPC-157 BPC-157 (10mg) at Simple Peptide | 10mg | $55.00 | +$30.00 | +$13.00 | $98.00 | $55.00 ✓ all-in | ▼ $43.00 |
| AM-GLP-2 Tirzepatide (30mg) at Simple Peptide | 30mg | $168.00 | +$30.00 | +$13.00 | $211.00 | $122.50 ✓ all-in | ▼ $88.50 |
| CJC-1295 (no DAC) + Ipamorelin Blend Ipamorelin/CJC-1295 No DAC 5/5mg at Simple Peptide | 10mg | $65.00 | +$30.00 | +$13.00 | $108.00 | $66.25 ✓ all-in | ▼ $41.75 |
| Epithalon (Epitalon) Epithalon (10mg) at Simple Peptide | 10mg | $33.00 | +$30.00 | +$13.00 | $76.00 | $47.50 ✓ all-in | ▼ $28.50 |
| KPV KPV (10mg) at Simple Peptide | 10mg | $45.00 | +$30.00 | +$13.00 | $88.00 | $55.00 ✓ all-in | ▼ $33.00 |
| PT-141 PT-141 (10mg) at Simple Peptide | 10mg | $45.00 | +$30.00 | +$13.00 | $88.00 | $55.00 ✓ all-in | ▼ $33.00 |
| KLOW - BPC-157 | TB-500 | GHK-Cu | KPV KLOW Blend (50/10/10/10mg) at Simple Peptide | 80mg | $140.00 | +$30.00 | +$13.00 | $183.00 | $122.50 ✓ all-in | ▼ $60.50 |
| GHK-Cu GHK-Cu (100mg) at Simple Peptide | 100mg | $55.00 | +$30.00 | +$13.00 | $98.00 | $66.25 ✓ all-in | ▼ $31.75 |
| Glutathione Glutathione (1500mg) at Simple Peptide | 1500mg | $75.00 | +$30.00 | +$13.00 | $118.00 | $80.00 ✓ all-in | ▼ $38.00 |
| Melanotan II (MT-2) Melanotan-2 (10mg) at Simple Peptide | 10mg | $38.00 | +$30.00 | +$13.00 | $81.00 | $55.00 ✓ all-in | ▼ $26.00 |
| GLOW - BPC-157 | TB-500 | GHK-Cu GLOW Blend (50/10/10mg) at Simple Peptide | 70mg | $115.00 | +$30.00 | +$13.00 | $158.00 | $110.00 ✓ all-in | ▼ $48.00 |
| MOTS-c MOTS-c (10mg) at Simple Peptide | 10mg | $43.00 | +$30.00 | +$13.00 | $86.00 | $67.50 ✓ all-in | ▼ $18.50 |
| NAD+ NAD+ (500mg) at Simple Peptide | 500mg | $65.00 | +$30.00 | +$13.00 | $108.00 | $85.00 ✓ all-in | ▼ $23.00 |
| Below: products where Simple Peptide base price is lower — but verify total cost | |||||||
| Cagrilintide Cagrilintide (10mg) at Simple Peptide | 10mg | $140.00 | +$30.00 | +$13.00 | $183.00 | $200.00 | ▲ $17.00 |
| Total across 15 products: | $1,792.00 | $1,242.50 | ▼ $549.50 | ||||
Prices verified May 28, 2026. Simple Peptide prices shown are listed prices; effective total includes $13.00 estimated shipping + $30.00 bac water. AminoCore prices are final — free shipping and bacteriostatic water always included. Prices subject to change; verify before purchasing.
Why the price gap with Simple Peptide?
Simple Peptide charges ~$13 per order. Buy 5 times a year and that's $65 wasted on shipping.
You need bacteriostatic water to reconstitute peptides. At Simple Peptide that's another $30 per order. We include it free.
Independent third-party lab testing on every batch. COA available on every product page — no request needed.
Orders placed before 2PM ET ship same business day from our Elizabeth, NJ facility.